<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dana Ball</title>
	<atom:link href="http://www.viewbeachhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewbeachhomes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinellas County Housing Market update</title>
		<link>http://www.viewbeachhomes.com/2012/04/09/pinellas-county-housing-market-update/</link>
		<comments>http://www.viewbeachhomes.com/2012/04/09/pinellas-county-housing-market-update/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:58:21 +0000</pubDate>
		<dc:creator>dana.ball</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viewbeachhomes.com/?p=259</guid>
		<description><![CDATA[I keep getting the same question from everyone, and yes, it&#8217;s happened.  For all intents and purposes, the Real Estate market has exploded in Pinellas County.  It actually started a year ago. I have been saying to a few of you &#8230; <a href="http://www.viewbeachhomes.com/2012/04/09/pinellas-county-housing-market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>I keep getting the same question from everyone, and yes, it&#8217;s happened.  For all intents and purposes, the Real Estate market has exploded in Pinellas County.  It actually started a year ago. I have been saying to a few of you as a warning, those on the sidelines needed to jump into the fight and earn a place in line.</strong></p>
<p><strong>In my office alone, with only 30 agents we closed 62 properties in March alone, that is 70% up from 2011.  $ 19.8 Million in business this year.</strong></p>
<p><strong>It&#8217;s been a perfect storm in many respects:  Interest rates are at historical lows (although they edged above 4% last week, that&#8217;s still REALLY cheap money).  Prices are still low.  Short sales, for all their headaches, are good bargains.  You just have to be patient as a<br />
buyer.  Bank owned homes are receiving many multiple offers on them.</strong></p>
<p><strong>The Market&#8217;s changed.  Money&#8217;s cheap.  Inventory is down, but there are incredible buys out there.  If you want to sell, let me price your home competitively and you&#8217;re going to have a very active life of aggressive Realtors bringing their desperate buyers into your home.  Pre-approved, often times cash buyers.  About 60% of our transactions are cash these days.  </strong></p>
<p><strong> </strong><strong>If you are on the fence, I hope this information helps you decide.  Call, text, email me with questions, comments, etc…</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewbeachhomes.com/2012/04/09/pinellas-county-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pinellas Real Estate market is on the move&#8230;</title>
		<link>http://www.viewbeachhomes.com/2012/04/04/the-pinellas-real-estate-market-is-on-the-move/</link>
		<comments>http://www.viewbeachhomes.com/2012/04/04/the-pinellas-real-estate-market-is-on-the-move/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:46:09 +0000</pubDate>
		<dc:creator>dana.ball</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.viewbeachhomes.com/?p=247</guid>
		<description><![CDATA[It is Spring and my self and my colleges at my office are busier than we have been in a long time. Which is refreshing.  To give you an idea how much the market is turned around here I took a &#8230; <a href="http://www.viewbeachhomes.com/2012/04/04/the-pinellas-real-estate-market-is-on-the-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is Spring and my self and my colleges at my office are busier than we have been in a long time. Which is refreshing.  To give you an idea how much the market is turned around here I took a listing for a beautiful 2 bed 2 bath condo in the Old North East of St. Petersburg on a Tuesday.  Wednesday I had 8 showings and by Wednesday evening I had 2 contracts in on it.  I have also had several clients miss out on property due to multiple offer situations. One bank owned property that had been on the market 1,958 days finally went into foreclosure, the bank had it listed and in one week there were 8 offers on the property. My client missed that one too. But he and his wife have an accepted contract on the next home they made an offer on!</p>
<p>To give you an idea of how the market is doing in actual numbers for Real Estate sales Pinellas County:</p>
<p><strong>Single Family Homes (SFH)</strong></p>
<p>Listings in Feb. 2011  6,153   Listings in Feb 2012  3,718  &#8211; that is a <strong>39.6% drop in inventory</strong>.</p>
<p>Sales in Feb. 2011 629  units, Sales in Feb 2012 638.</p>
<p>Mean Price of in Feb. 2011 was $159,200 in Feb 2012 $174,900</p>
<p>with home of 4 or more bedrooms the Mean Price Feb 2011 $353,800  In Feb 2012 $337,200.</p>
<p><strong>Condos</strong></p>
<p>Listings in Feb 2011 5,073 in Feb 2012 3,721 decline of 26.7%</p>
<p>Unit Sales Feb 2011 452, Feb 2012 465</p>
<p>Mean Price Feb 2011 $136,600, Feb 2012 $143,4.8% increase</p>
<p>When inventory goes down, price goes up.  Make the move now, before you get priced out of your dream, vacation, first or second home or condo!</p>
<p>Call me to help 702-595-6727</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewbeachhomes.com/2012/04/04/the-pinellas-real-estate-market-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t necessarily believe the hype&#8230;.</title>
		<link>http://www.viewbeachhomes.com/2012/02/28/dont-necessarily-believe-the-hype/</link>
		<comments>http://www.viewbeachhomes.com/2012/02/28/dont-necessarily-believe-the-hype/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:28:47 +0000</pubDate>
		<dc:creator>dana.ball</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.viewbeachhomes.com/?p=241</guid>
		<description><![CDATA[I listen to the new and read the papers and I am still hearing that the Real Estate market is not doing well.  I am very happy to report that here in Treasure Island, St Pete Beach, and the greater &#8230; <a href="http://www.viewbeachhomes.com/2012/02/28/dont-necessarily-believe-the-hype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I listen to the new and read the papers and I am still hearing that the Real Estate market is not doing well.  I am very happy to report that here in Treasure Island, St Pete Beach, and the greater Tampa Bay area is picking up.  Our statistics from our Pinellas County Board of Realtors has inventory of SFH&#8217;s down 1,004 this January 2011 to January 2012 and condos down over 800 from last year.  Sales are in both categories are both inching up in price as well.  Personally, I am busy with a beautiful listing of 90 feet of waterfront 3/3 home on the Boca Ciega Bay and newly remodeled home in St Petersburg.  As for buyers mine are abundant and I am actively looking for a large beach front condo, a SFH in Largo area for a nice young family, waterfront homes,  and some investors.  I am not getting sucked into the media hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewbeachhomes.com/2012/02/28/dont-necessarily-believe-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog</title>
		<link>http://www.viewbeachhomes.com/2012/01/23/welcome-to-my-blog/</link>
		<comments>http://www.viewbeachhomes.com/2012/01/23/welcome-to-my-blog/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danaball.digitaleel.net/?p=157</guid>
		<description><![CDATA[Welcome to my first blog about Real Estate in Treasure Island, St Pete Beach and the Tampa Bay area. I am a Realtor with Century 21 Jim White &#38; Assoc. and specialize in waterfront homes, beach homes and luxury beach &#8230; <a href="http://www.viewbeachhomes.com/2012/01/23/welcome-to-my-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my first blog about Real Estate in Treasure Island, St Pete Beach and the Tampa Bay area. I am a Realtor with Century 21 Jim White &amp; Assoc. and specialize in waterfront homes, beach homes and luxury beach homes in the Gulf areas.  I will keep you in the know about all properties that are for sale; hot buys and new listings, local events, restaurants, and anything pertaining to the Gulf beach and Tampa Bay area. </p>
<p>I look forward to hearing from you…. email me at dana.ball@century21.com,</p>
<p>Tweet me @beachprops</p>
<p>Post on my Facebook Dana-Ball-Century-21-Beach-and-Waterfront-Properties</p>
<p>Call me  702-595-6727 on my cell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewbeachhomes.com/2012/01/23/welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
